Property Attributes
- MLS#3587476
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CitySunrise Beach
- AreaI
- NeighborhoodSpring Hill
- Zip65591
- Style
- Year Built1991
- Taxes$ 729
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1010
- Lot Size0.15 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Welcome to this 3-bedroom, 2-bathroom home in Sunrise Beach, MO located in the beautiful Lake of the Ozark's. Experience effortless one-level living in, spanning 1,010 square feet. This property offers an attached double car garage with a brand new mini-split AC and heat. Step inside and enjoy the open, airy feel created by 9-foot ceilings throughout the interior. The spacious floor plan offers comfort and functionality, perfect for full-time living or a relaxing weekend retreat. Enjoy lake life perks with an included 10’ x 24’ boat slip at the community dock – ideal for quick and easy access to the water. The dock offers panoramic lake views. This home is ready to deliver the laid-back Lake of the Ozarks lifestyle. Don’t miss this opportunity to enjoy comfort, convenience, and lakefront access all in one package. Call us for private showing today!
| Price History | |
|---|---|
| 6/4/2026 | Listed $260,000 |
General Features
| Sewer | SepticTank |
|---|---|
| HOA Fee | 300 |
| Association Fee Includes | RoadMaintenance,Water |
| Tax Year | 2024 |
| Ownership | Fee Simple, |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Spring Hill |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Hwy 5 to Lake Rd 5-39. Stay on 5-39 to Spring Hill PVT drive on the left. Follow to the last home on the right. |
| ModificationTimestamp | 2026-06-09T13:39:01.983-00:00 |
| City | Sunrise Beach |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | I |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 729 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3587476 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Sunrise Beach |
| Legal Description | Exact Legal to Govern. |
| AttributionContact | (573) 348-9898 |
| Heating | Electric,ForcedAir |
| Cooling | CentralAir |
| Property Subtype | Detached |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| Construction Materials | VinylSiding |
| Waterfront Features | LakePrivileges |
| Exclusions | Personal Items |
| Year Built | 1991 |
| Year Built Details | 1991 |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,WaterSoftenerOwned,Stove |
| Architectural Style | OneStory |
| Stories Count | 1 |
| Levels | One |
| Total Rooms | 6 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Association Amenities | Dock |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Interior Amenities | CeilingFans |
| Basement | None |
| Fireplace Features | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,HeatedGarage |
|---|---|
| Water Source | SharedWell,CommunityCoop |
| Lot Size Area | 0.15 |
| Lot Dimensions | 106X35X112 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Gravel |
| Waterfront Y/N | false |
| Building Area Total | 1010 |
| Exterior Amenities | Fence,GravelDriveway |
| Inclusions | Refrigerator, Stove, Microwave. |
| Foundation Details | Poured |
| Door Features | StormDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties